Model: PSKLEA-00D001
Compare this product.
| General | ||
| CPU | Intel® Core™ i5 processor 3230M (Dual Core 2.6 GHz - 3.2 GHz, 1600MHz FSB, 3MB L3 Cache) | |
| Operating System | Windows 8 (64bit) | |
| Chipset | Intel® HM76 | |
| Screen Size | 15.6" Widescreen HD LED Backlit Display (1366 x 768) | |
| Touch Screen | Capacitive Touch Screen | |
| Resolution | 1366 x 768 | |
| Screen Aspect Ratio | 16:9 | |
| Memory | 4GB DDR3 (1600Mhz) | |
| RAM slot allocation | One slot used, one slot available. Total memory expandable to 16GB | |
| Storage | 750GB (5400rpm) with Toshiba HDD Accelerator | |
| Graphics | nVIDIA GeForce GT 740M 2GB With Optimus + Intel® HD 4000 Graphics | |
| Optical Disc Drive | DVD SuperMulti Double/Dual Layer | |
| Audio | Microphone & Headphone ports | |
| Speakers | Stereo speakers | |
| Webcam | HD Webcam/Microphone | |
| Buttons and Pointing device | ClickPad with Gesture(Hinge type) | |
| Compliance | EPEAT® gold rating, ENERGY STAR® 5.0 qualified, ROHS Compliant | |
| Standard Warranty* | 1 year limited international parts and labour warranty, Australia and New Zealand warranty includes complimentary courier pick-up and return service (Metropolitan ANZ)*. | |
| Security | Kensington® cable lock slot for optional theft protection devices | |
| Software | Eco Utility, Evernote, Microsoft® Office 365 Trial, Norton Internet Security™ (Trial Version), Norton Online Backup Utility, Toshiba Desktop Assist, Toshiba Peak Shift, TOSHIBA Recovery Media Creator, TOSHIBA Resolution+™, Toshiba Video Player, User Guide | |
| Expansion | ||
| USB Ports | 3x USB Ports (2x USB 3.0 + 1x USB 2.0) + Sleep & Charge | |
| Bridge Media Adaptor | Bridge Media Slot (SD, SDHC, SDXC, xD, Memory Stick, Memory Stick Pro, MMC) | |
| SVGA Video Port | RGB | |
| HDMI | Yes | |
| Communication | ||
| LAN | 1Gbps LAN | |
| Wireless Communication | 802.11(b/g/n) | |
| Integrated Bluetooth™ | Toshiba Bluetooth™ V4.0 | |
| DLNA | DLNA Compatible | |
| Physical Description | ||
| Weight (from) | 2.40kg | |
| Battery | Prismatic Li 4-Cell | |
| Dimensions (W x D x H(front/back)) | 377.5 x 244 x 25.95mm | |
| Colour Variation | Shining Silver | |
| Keyboard Colour | Tile Matt Black | |
Compare this product.
0 comments:
Post a Comment